NTA UGC Recruitment 2024 : National Testing Agency (NTA) ने हाल ही में NTA UGC Recruitment 2024 के सम्बन्ध में अधिसूचना जारी की है। इस अधिसूचना के अनुसार नेशनल टेस्टिंग एजेंसी ने NTA UGC NET JRF 2024 Online Form प्राप्त करने शुरू कर दिए हैं।
वह सभी उम्मीदवार जो NTA UGC NET Recruitment 2024 हेतु अप्लाई करने के लिए इच्छुक है, वह 31 दिसम्बर 2024 तक इस रिक्ति के लिए ऑनलाइन आवेदन कर सकते हैं। NTA UGC NET JRF 2024 Online Form से सम्बन्धित सभी महत्वपूर्ण जानकारी जैसे पात्रता, आयु सीमा, पद की जानकारी के अलावा ऑनलाइन फॉर्म लिंक और फॉर्म भरने की प्रक्रिया भी निम्नलिखित है।
Overview : NTA UGC Recruitment 2024 Apply Online Form
Vacancy Organization Board Name | National Testing Agency (NTA) |
Posts Name | NTA UGC NET JRF Recruitment 2024 |
Category | Latest Vacancy |
Online Application Form Start | 25 November 2024 |
Last Date for Apply Online | 31 December 2024 |
Last Date for Apply Online | 31 December 2024 |
Exam Date | As per Schedule |
Admit Card Available | Notified Soon |
Official website | ugcnet.nta.nic.in |
NTA UGC Recruitment 2024 : Important Dates
- Application Start Date : 25 November 2024
- Last Date To Apply : 31 December 2024
- Last Date Of Fee Payment : 31 December 2024
- Exam Date : As per Schedule
- Admit Card Available : Notified Soon
NTA UGC 2024 Online Form : Application fees
- General : 1150/-
- OBC/EWS : 600/-
- SC/ST/PH : 325/-
- Candidates can pay their exam fee through Any online Payments Modes.
NTA UGC NET JRF 2024 Online Form : Age Limit Details
- JRF Minimum Age: 31 Years
- NET Maximum Age : No Age Limit
- Age Relaxation Extra as per UGC NET December 2024 Exam Rules.
UGC NET JRF Vacancy 2024 Eligibility
- Passed / Appeared Master Degree in Concerned Subject with at Least Minimum 55% Marks.
- 4 Year Bachelor Degree Candidate Also Eligible.
NTA UGC NET JRF Vacancy 2024 Details : Total 332 Post
S No. | Subject Name | S No. | Subject Name |
1 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. | 44 | Maithili |
2 | Anthropology | 45 | Malayalam |
3 | Arab Culture and Islamic Studies | 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) |
4 | Arabic | 47 | Manipuri |
5 | Archaeology | 48 | Marathi |
6 | Assamese | 49 | Mass Communication and Journalism |
7 | Bengali | 50 | Museology & Conservation |
8 | Bodo | 51 | Music |
9 | Buddhist, Jaina, Gandhian and Peace Studies | 52 | Nepali |
10 | Chinese | 53 | Oriya |
11 | Commerce | 54 | Pali |
12 | Comparative Literature | 55 | Performing Art – Dance/Drama/Theatre |
13 | Comparative Study of Religions | 56 | Persian |
14 | Computer Science and Applications | 57 | Philosophy |
15 | Criminology | 58 | Physical Education |
16 | Defence and Strategic Studies | 59 | Political Science |
17 | Dogri | 60 | Politics including International Relations/International Studies including Defence /Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. |
18 | Economics / Rural Economics /Co-operation / Demography / Development Planning /Development Studies / Econometrics/ Applied Economics / Development Economics /Business Economics | 61 | Population Studies |
19 | Education | 62 | Prakrit |
20 | Electronic Science | 63 | Psychology |
21 | English | 64 | Public Administration |
22 | Environmental Sciences | 65 | Punjabi |
23 | Folk Literature | 66 | Rajasthani |
24 | Forensic Science | 67 | Russian |
25 | French (French Version) | 68 | Sanskrit |
26 | Geography | 69 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
27 | German | 70 | Santali |
28 | Gujarati | 71 | Sindhi |
29 | Hindi | 72 | Social Medicine & Community Health |
30 | Hindu Studies | 73 | Social Work |
31 | History | 74 | Sociology |
32 | Home Science | 75 | Spanish |
33 | Human Rights and Duties | 76 | Tamil |
34 | Indian Culture | 77 | Telugu |
35 | Indian Knowledge System | 78 | Tourism Administration and Management. |
36 | Japanese | 79 | Tribal and Regional Language/Literature |
37 | Kannada | 80 | Urdu |
38 | Kashmiri | 81 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/ History of Art) |
39 | Konkani | 82 | Women Studies |
40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 83 | Yoga |
41 | Law | 84 | Disaster Management |
42 | Library and Information Science | 85 | Ayurveda Biology |
43 | Linguistics | 86 | NA |
How to Fill NTA UGC NET Recruitment 2024?
To apply online for the NTA UGC Recruitment 2024 Online Form follow these steps:
- Visit the National Testing Agency (NTA) Official Website ugcnet.nta.nic.in.
- Read the All term & Conditions and KGMU Non Teaching Recruitment 2024 Notifications.
- Register on the Portal.
- Log In to Your Account.
- Fill Out the Online Application Form.
- Upload Photo, sign & Documents.
- Pay the Application Fee.
- Final Submit & Take A Application print For Future use.
UGC NET JRF Vacancy 2024 Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Download Syllabus | Click Here |
UGC NET Official Website | Click Here |