SarkariNotice · Result Update
UP DELEd BTC 2018, 2021, 2023 and 2024 Semester Result 2026
रिजल्ट जारी — अभी चेक करें
Examination Regulatory Authority, Prayagraj (UP)
BTC / DELEd Semester Examination Results 2026
Vacancy Details & Eligibility
पदों और योग्यता की जरूरी जानकारी
How to Check Result
|
Eligibility & Age Limit
आयु सीमा और अतिरिक्त योग्यता की जानकारी
Important Date
| DELEd 2018 Third Semester Result | 11/01/2021 |
| BTC 2015 Result Available | 11/01/2021 |
| DELEd 2019 Second Semester Result | 29/01/2021 |
| DELEd 4th Semester Result | 10/04/2021 |
| DELEd 2nd Semester Result | 25/10/2021 |
| DELEd 2018,2019 4th Semester Result | 22/12/2021 |
| DELEd 2021 FirstSemester Result | 12/08/2022 |
| DELEd Second & 4th Sem Result | 05/04/2023 |
| DELEd 2023 First Semester Result | 09/11/2024 |
| DELEd 2018,2021,2023,2024 Semester Result | 25/01/2026 |
| DELED 2024 May 2026 Result | 31/07/2026 |
Exam Conducted By
| Uttar Pradesh Examination Regulatory Authority, Prayagraj (Allahabad) Are Conducted the B.T.C / D.E.L.Ed. Examination. |
How to Check
आसान steps में पूरी प्रक्रिया
1Official website या नीचे दिए Important Links से Result link खोलें.
2Result / Final Result / Merit List वाले link पर क्लिक करें.
3जहाँ मांगा जाए वहाँ Roll Number / Registration Number और जन्मतिथि भरें.
4Submit करके अपना Result स्क्रीन पर देखें.
5Result PDF या Score Card download करके print निकाल लें.
Important Links
Apply और official details
| Declared Date | Result Type | Download Link |
|---|---|---|
| 31/07/2026 | DELED 2024 Second Semester Result | Open ↗ |
| 31/07/2026 | DELED 2022 2nd & 4th Semester Result | Open ↗ |
| 31/07/2026 | DELED 2018, 2021, 2023 All Batch Result | Open ↗ |
| 25/01/2026 | DELEd 2024 First Semester Result | Open ↗ |
| 25/01/2026 | DELEd 2023 First & Third Semester Result | Open ↗ |
| 25/01/2026 | DELEd 2021 First & Third Semester Result | Open ↗ |
| 25/01/2026 | DELEd 2018 First & Third Semester Result | Open ↗ |
| 09/11/2024 | DELEd 2023 First Semester Result | Open ↗ |
| 05/04/2023 | DELEd Second & Fourth Semester Result | Open ↗ |
| 05/04/2023 | DELEd 2017 April/May 2022 Exam Result | Open ↗ |
| 12/08/2022 | DELEd 2021 First Semester Result | Open ↗ |
| 12/08/2022 | DELEd 2019 All Semester Result | Open ↗ |
| 12/08/2022 | DELEd 2017 All Semester Result | Open ↗ |
| 23/12/2021 | DELEd 2019 4th Semester Result | Open ↗ |
| 23/12/2021 | DELEd 2018 4th Semester Result | Open ↗ |
| 25/10/2021 | DELEd 2nd Semester Result | Server I | Server II |
| 10/04/2021 | DELEd 4th Semester Result | Server I | Server II |
| 29/01/2021 | DELEd 2018 First & Second Semester Result | Open ↗ |
| 29/01/2021 | DELEd 2019 Second Semester Result | Open ↗ |
| 29/01/2021 | DELEd 2017 Fouth Semester Backpaper Result | Open ↗ |
| 29/01/2021 | BTC 2015 First / Second Semester Result | Open ↗ |
| 17/01/2021 | BTC 2015 Fouth Semester Result | Open ↗ |
| 11/01/2021 | DELEd 2018 Third Semester Result | Open ↗ |
| 11/01/2021 | BTC 2015 Result | Open ↗ |
| 10/10/2020 | DELEd 2018 Third Semester Result | Open ↗ |
| 10/10/2020 | DELEd 2017 Fourth Semester Scrutiny Result | Open ↗ |
| 10/10/2020 | Find BTC / DELEd Old Result | Click here |
Join Our YouTube ChannelSubscribe ↗
Free Tools
Photo, Signature & PDF